Featured Cellar List

55°

Avery “Samael’s Ale” 2014 14.2% Oak Aged Barleywine | (12oz) $25
Avery “Uncle Jacobs Stout” 2015 16.9% Barrel Aged Imperial Stout | (12oz) $23
Brooklyn “Black Chocolate Stout” 2012 10% Imperial Stout | (12oz) $9
Chimay “Grand Reserve” 2012 9% Belgian Dark Strong Ale | (11.2oz) $15
Dogfish Head “120 Minute IPA” 2012 18% Imperial IPA | (12oz) $27
Dogfish Head “Immort Ale” 2011 11% English Strong Ale | (12oz) $14
Dogfish Head “Oak Aged Vanilla World Wide Stout” 2017 16% Imperial Stout | (12oz) 28
Dogfish Head “Raison D’Extra” 2014 18% Belgian Strong Dark Ale | (12oz) $23
Dogfish Head “World Wide Stout” 2009 18% Imperial Stout | (12oz) $25
Founders “Imperial Stout” 2013 10.5% Imperial Stout | (12oz) $12
Founders “Kentucky Breakfast Stout” 2014 11.2% Imperial Stout | (12oz) $20
Founders “Kentucky Breakfast Stout” 2015 11.2% Imperial Stout | (12oz) $19
Goose Island Bourbon Co. Kentucky Fog 2020 14.1% Barrel Aged Imperial Stout | (16.9oz) $38
Goose Island Bourbon Co. Stout 2019 14.7% Barrel Aged Imperial Stout | (16.9oz) $36
Goose Island Bourbon Co. Stout 2020 14.6% Barrel Aged Imperial Stout | (16.9oz) $35
Lagunitas “Willettized” 2017 13.1% Barrel Aged Imperial Coffee Stout | (120z) $12
Prairie “Barrel Aged Bomb” 2016 11.2% Barrel Aged Imperial Stout | (12oz) $28
Rochefort “10” 2013 11.3% Belgian Quadrupel | (11.2oz) $18
Stone “Imperial Russian Stout” 2011 10.5% Imperial Stout | (22oz) $15

Click Here for 2024 Complete Cellar List